Bespoke hot water cylinder manufacturer, Newark Cylinders, have launched the Super Cylinders range – a range of ultra-high efficiency cylinders (primarily for use with Heat Pumps) designed by leading heating experts, Heat Geek.
The Super Cylinders (formerly known as the ‘HG Series’) has been designed to be the most efficient range of heat pump-ready hot water cylinders available in the UK. This is being continuously and independently measured by the live performance data that is available at Heat Pump Monitor.
The nine taller Super Cylinder Models feature a 6.0m² surface area coil (made up of two 3.0m² coils). These two 3.0m² coils can be used separately with different heat sources, or as a single source 6.0m² coil. Five of the smaller models’ coils have a 4.0m² surface area.
All models also include other features specifically designed to optimise stratification, helping heat pumps and other heat sources to maintain very high levels of efficiency.
The Super Cylinders are also designed to maximise the effect of what Heat Geek calls “the heat source saturation point”. This means that heat pumps will heat the hot water with a much lower flow temperature, rapidly increasing their efficiency. If used with a gas boiler, this will mean the boiler will either completely condense in hot water (increasing gas efficiency by over 10%, if controlled as Heat Geek suggests), or give the fastest recovery time currently available on the market.
The Super Cylinders A models are available from 150L to 500L. The Super Cylinders B models are designed for installation spaces with restricted height and are available in four sizes; 200L, 230L, 250L, and 300L. Furthermore, all Super Cylinders models include a steel mounting plate.
| Specification | Details |
|---|---|
| Pressurisation Description: | Unvented |
| Heat input Description: | Twin coil (Heat Pump) |
| Manufacturing Material: | 1.0mm Duplex SS for 375mm & 450mm units / 1.5mm 316L SS for 500mm & 600mm diameter units |
| Orientation: | Vertical |
| Product Type: | Cylinder |
| Normal Working Pressure: | 3.0 Bar |
| Maximum Working Pressure: | 6.0 Bar |
| Test Pressure: | 9.0 Bar |
| Cold Mains Inlet: | 1″F BSP (with internal 35mm diffuser tube – no side holes, open-ended, not flared) |
| Hot Mains Outlet: | 1″F BSP |
| Heat Input Coil: | Surface area varies – See Models Specification. Bottom lap is stretched down into base. |
| Controls: | 2x ½"F BSP Connections With Fitted 10mm Dry Pockets (one positioned at 500mm up, one at high level) |
| Secondary Return Connection: | 22mm compression |
| TRPV Connection | ¾"F BSP (see page 12 for further guidance) |
| Drain Valve Connection: | ½"F BSP |
| Immersion Heater Boss(es): | 1x 1¾"F BSP (positioned at 600mm up) |
| Carrying Handles: | Available as optional upgrade only In case body – 2 at high level, 2 at low level, each pair spaced approx. 90° apart (centred opposite the coil connections for balance) |
| Control Mounting Plate: | 320 x 230mm (landscape orientation) |
| Connection Positions: | As per diagram on page 6 |
| Finish | Metallic silver case |
| Labels: | HG-branded data label, HG logo sticker, JTE sticker. Supplied Loose |
| Components: | Thermostat Pockets x2 • A 10mm dry pocket with a ½”M BSP thread, to accommodate control thermostat probes. • ½” 7 bar Temperature & Pressure Relief Valve with ½”x¾” bush (if the heat source is a 45kW+ boiler, a ¾” TPRV should be fitted) • 15 x 22mm Tundish • ½” Drain Valve • 3kW Immersion Heater • 22mm Combined 3 bar PRV, Check Valve & ½” 6 bar ERV (standard for all models) • A suitably sized IMI Expansion Vessel • 28mm Combined inlet group: 3 bar PRV, Check Valve & ½” 6 ERV (available as an upgrade for all model(s) |
For the Super Cylinders, we offer discounts based on the purchaser’s level of training and on minimum order quantities.
The taller A Models should be used wherever possible. If, however, the installation space has a height restriction, the shorter B Model variants are also available.
Heat Geek Verified and Elite Installers are eligible for a significant discount. Please contact us to find out about these prices.
Please Note: You must be identifiable as either a Verified or Elite Heat Geek Installer on the Heat Geek map.
Non-Heat Geek Verified installers/suppliers are also eligible for a discount, so please get in touch with us.
| Model | Retail/End-Users |
|---|---|
| HG150A4 | £2,233.84 |
| HG200A4 | £2,282.15 |
| HG200A6 | £2,459.13 |
| HG250A4 | £2,252.65 |
| HG250A6 | £2,451.79 |
| HG300A6 | £2,606.86 |
| HG350A6 | £3,157.58 |
| HG400A6 | £3,199.20 |
| HG450A6 | £3,584.38 |
| HG500A6 | £3,874.17 |
| HG200B4 | £2,197.29 |
| HG230B6 | £2,424.47 |
| HG250B4 | £2,783.14 |
| HG300B6 | £3,089.19 |
| Pallet Delivery (Mainland England & Wales / Scotland) | £110.00 / £180.00 | *DELIVERY PRICES ARE WITHIN MAINLAND ENGLAND AND WALES / MAINLAND SCOTLAND Please note that all prices are subject to VAT |
| Upgrade | Retail/End-Users |
|---|---|
| 75mm Insulation (150-250L models only) | £105.00 |
| 28mm Combined Control Group | £65.00 |
| ¾” TPRV & 22x28mm Tundish | £38.00 |
| Carry Handles | £30.00 |
| Please note that all prices are subject to VAT. | |
Because of our bespoke capabilities, we are able to manufacture a ‘Super Cylinder’ to your specification.
These variables are:
If you are interested in keeping up to date with the latest changes to the ‘Super Cylinder’, please submit your email address below.