Ideal for:
- Yachts and narrowboats
- Offshore support vessels
- Houseboats and liveaboards
- Commercial marine applications
A Marine Calorifier is a simple and efficient means of storing hot water, making it readily available, whether that’s in the shower, galley, or washbasin. As a result, it ensures a steady supply of hot water while you’re on board.
Our range of hot water boat tanks is designed to supply a constant supply of hot water from multiple heat sources, all within a small form factor. In addition, they are built to withstand the unique challenges of marine environments.
Durable Construction: We use thicker copper as standard. This means they are better equipped to handle high pressure and are built to last. Every bespoke boat unit has excellent pressure resistance and long-term reliability, ideal for demanding marine environments.
Flexible Orientation: Choose between horizontal or vertical designs to suit your available space and layout.
High-Efficiency Coils: Our finned copper coils deliver fast, efficient heat transfer, optimised for both boiler and engine circuits.
Information on our Industrial Calorifiers can be found here.
Need a custom marine calorifier for your boat?
Contact our sales team, and we’ll help you build the right solution.

Specification
| Maximum Working Pressure | 3.0 BAR |
| Test Pressure | 5.0 BAR |
| Max Coil Working Pressure | 3.5 BAR |
| Coil Test Pressure | 7.0 BAR |
| Coil Heating Surface | 0.54m² |
| Material Gauge (*Dependent on cylinder diameter) | 1.2 – 1.8mm* |
| Insulation Thickness (Nominal) | 25mm |
Size Guide
| Imperial Size (Inch) | Metric Size (mm) | Overall Metric Size (mm) | Litres | Gallons |
|---|---|---|---|---|
| 18×12 | 450 x 300 | 500 x 350 | 28 | 6.2 |
| 24×12 | 600 x 300 | 650 x 350 | 38 | 8.4 |
| 30×12 | 765 x 300 | 815 x 350 | 48 | 10.7 |
| 33×12 | 850 x 300 | 900 x 350 | 51 | 11.3 |
| 36×12 | 900 x 300 | 950 x 350 | 58 | 12.9 |
| 18×14 | 450 x 350 | 500 x 400 | 34 | 7.6 |
| 24×14 | 600 x 350 | 650 x 400 | 48 | 10.7 |
| 30×14 | 765 x 350 | 815 x 400 | 62 | 13.8 |
| 33×14 | 850 x 350 | 900 x 400 | 67 | 14.9 |
| 36×14 | 900 x 350 | 950 x 400 | 76 | 16.9 |
| 18×15 | 450 x 375 | 500 x 425 | 38 | 8.4 |
| 24×15 | 600 x 375 | 650 x 425 | 54 | 12.0 |
| 30×15 | 765 x 375 | 815 x 425 | 70 | 15.6 |
| 33×15 | 850 x 375 | 900 x 425 | 75 | 16.7 |
| 36×15 | 900 x 375 | 950 x 425 | 86 | 19.1 |
| 18×16 | 450 x 400 | 500 x 450 | 42 | 9.3 |
| 24×16 | 600 x 400 | 650 x 450 | 60 | 13.3 |
| 30×16 | 765 x 400 | 815 x 450 | 78 | 17.3 |
| 33×16 | 850 x 400 | 900 x 450 | 84 | 18.7 |
| 36×16 | 900 x 400 | 950 x 450 | 97 | 21.6 |
| 18×18 | 450 x 450 | 500 x 500 | 42 | 9.3 |
| 24×18 | 600 x 450 | 650 x 500 | 73 | 16.2 |
| 30×18 | 765 x 450 | 815 x 500 | 97 | 21.6 |
| 33×18 | 850 x 450 | 900 x 500 | 104 | 23.1 |
| 36×18 | 900 x 450 | 950 x 500 | 120 | 26.7 |
| 42×18 | 1050 x 450 | 1100 x 500 | 141 | 31.3 |
All our marine calorifiers are manufactured vertical and horizontal type
FAQs
A marine calorifier stores hot water in your boat’s domestic system so it’s ready to use at the shower, taps, or galley. It ensures a steady supply of hot water while you’re on board.
Direct Heating: Uses an internal immersion heater powered by the boat’s electrical system or solar PV to heat the water.
Indirect Heating: Uses a coil inside the calorifier to transfer heat from the boat’s engine or external boiler.
Twin Coils: These allow two heat sources (e.g. engine + boiler) to work in tandem, improving efficiency and reliability.
Installing a calorifier unit is relatively straightforward if your boat has a pressurised water system and space near the engine. It can be heated via the engine or shore power immersion heater. Read more here.
Example Diagram
